Dongfeng DLK cleaning sewage suction truck
Water tank capacity: 1.5 cubic meters, transport medium: water, density: 1000 kg / cubic meter, tank body size (length × diameter) (mm): 1500 × 1200. Suction tank tank effective volume: 1.80 cubic meters, transport medium: liquid dirt, density: 800 kg / cubic meter, tank body size (length × long axis × short axis) (mm): 1600 × 1200 ,. Water tank and suction tank for the two independent tank, cleaning function with water tank, suction function when using sewage tank, cleaning and sewage two functions are not used. Protection material: Q235A carbon steel, connection: left and right side and rear lower protection are used welding connection, rear protection section size (mm): 100 × 50 × 5, rear protection from the ground height (mm): 490. With the optional chassis cab.. ABS system manufacturer / model: Dongfeng Electronic Technology Co., Ltd. Automotive Brake System Company / 36JD01-30010.
![]() |
Dongfeng DLK cleaning sewage suction truck |
![]() |
Dongfeng DLK cleaning sewage suction truck |
![]() |
Dongfeng DLK cleaning sewage suction truck |
![]() |
Dongfeng DLK cleaning sewage suction truck |
![]() |
Dongfeng DLK cleaning sewage suction truck |
Chassis technical parameters | |||
Chassis model | DFA1041SJ35D6 | Chassis Enterprise: | Dongfeng Motor Co., Ltd |
Number of tires | 6 | Number of springs: | 8/9 + 5,6 / 8 + 4,6 / 6 + 5 |
Tire specifications: | 7.00-16 8PR, 7.00R16 8PR, 6.50-16 10PR, 6.50R16 10PR | Transmission type: | |
Front track: | 1506, 1404, 1500, 1586 | Rear track: | 1466, 1458, 1520, 1530 |
Chassis Emission Standard: | GB3847-2005, GB17691-2005 country Ⅳ | ||
Fuel type: | Diesel | Fuel consumption: | |
engine model | Engine production enterprise | Displacement (ml) | Power (kw) |
4B28BTCI SD4BW754U YN33CRD2 CY4102-CE4F YC4FA90-40 D28D10-4DA CY4T75-CE4 4F20ATCI 4DW93-84E4 YN27CRD1 4DW93-95E4 | Chang Chai Co., Ltd. Jiangsu four of Power Machinery Group Co., Ltd. Kunming cloud within the power Co., Ltd. Dongfeng Chaoyang Chaoyang Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Light Engine Co., Ltd. Dongfeng Chaoyang Chaoyang Power Co., Ltd. Chang Chai limited Company FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunzhong Power Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory | 2834 2545 3298 3856 2982 2771 3707 1995 2540 2672 2540 | 70 75 75 73 66 75 75 60 64 70 72 |
Identify business: | Changzhou Huarui Sheng Reflective Material Co., Ltd., 3M China Limited, Zhejiang Daoming Optics Co., Ltd. | Vin Vehicle Identification Code: | LGDCH81G ××××××××× |
No comments:
Post a Comment
WhatsApp: 8615271357675 tictrucks#gmail.com