Vacuum suction tanker For Sale
(Mm): φ1550 × 4100, the effective volume of 7.45 cubic meters, the media: suspended solids, density: 900 kg / cubic meter. (Mm): 4700/2570, 4500/2770. Protective material: Q235A carbon steel, connection: left and right rear and rear protection are used welding connection, rear protection section size (mm): 230 × 50, rear protection from the ground height (mm): 480. The car is equipped with a travel recorder with satellite positioning function. ABS Model: 3631010-C2000,4460046440, Manufacturer: East Cock Nuoer Commercial Vehicle Braking System (Shiyan) Co., Ltd., Weibo Ke Automotive Control System (China) Co., Ltd.
![]() |
vacuum suction tanker |
![]() |
Vacuum suction tanker |
(Mm): φ1550 × 4100, the effective volume of 7.45 cubic meters, the media: suspended solids, density: 900 kg / cubic meter. (Mm): 4700/2570, 4500/2770. Protective material: Q235A carbon steel, connection: left and right rear and rear protection are used welding connection, rear protection section size (mm): 230 × 50, rear protection from the ground height (mm): 480. The car is equipped with a travel recorder with satellite positioning function. ABS Model: 3631010-C2000,4460046440, Manufacturer: East Cock Nuoer Commercial Vehicle Braking System (Shiyan) Co., Ltd., Weibo Ke Automotive Control System (China) Co., Ltd.
Chassis technical parameters | |||
Chassis model | DFL1160BX1V | Chassis Enterprise: | Dongfeng Commercial Vehicle Co., Ltd |
Number of tires | 6 | Number of springs: | 7/9 + 6,8 / 10 + 8 |
Tire specifications: | 9.00-20,9.00 R20,10.00-20,10.00R20,10R22.5,275 / 80R22.5,275 / 70R22.5 | Transmission type: | |
Front track: | 1880,1900,1920 | Rear track: | 1800, 1860, 1820 |
Chassis Emission Standard: | GB3847-2005, GB17691-2005 State V | ||
Fuel type: | Diesel | Fuel consumption: | |
engine model | Engine production enterprise | Displacement (ml) | Power (kw) |
ISD210 50 ISD190 50 ISD180 50 EQH180-52 EQH180-53 ISB180 50 ISD270 50 ISB210 50 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Commercial Vehicle Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | 6700 6700 4500 4752 4752 5900 6700 5900 | 155 144 132 132 132 132 198 155 |
Identify business: | Changzhou Huarui Sheng Reflective Material Co., Ltd., Changzhou Warwick Reflective Material Co., Ltd. | Vin Vehicle Identification Code: | LGAX2B13 ××××××××× LGAX2A1 ××××××××× LGAX2B12 ×××××××× LGAX2C12 ××××××××× |
No comments:
Post a Comment
WhatsApp: 8615271357675 tictrucks#gmail.com