Quality Assurance 8 side cleaning suction sewage truck
Tank effective volume of 6.9 cubic meters, transport medium: liquid dirt, density: 800 kg / cubic meter, straight section length 3800mm, diameter 1500mm. Side of the protective material for the Q235, connecting the way for the connection bracket welding in the frame beam On the back of the protective material for the Q235, connection: the use of structural joints welding in the rear of the main car, rear protective device section size (width × height) 60 × 120 (mm), rear protection from the ground height: 490mm. With the chassis optional cab. ABS system manufacturer, Model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd., ABS / ASR-24V-4S / 4M.
Tank effective volume of 6.9 cubic meters, transport medium: liquid dirt, density: 800 kg / cubic meter, straight section length 3800mm, diameter 1500mm. Side of the protective material for the Q235, connecting the way for the connection bracket welding in the frame beam On the back of the protective material for the Q235, connection: the use of structural joints welding in the rear of the main car, rear protective device section size (width × height) 60 × 120 (mm), rear protection from the ground height: 490mm. With the chassis optional cab. ABS system manufacturer, Model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd., ABS / ASR-24V-4S / 4M.
Vehicle technical parameters | |||
Vehicle Name: | Clean the suction truck | Announcement Batch: | 288 |
Product trademark | Huatong card | Product ID | |
Vehicle model: | HCQ5115GQWE5 | Catalog number: | (17) 57 |
Fuel: | Exemption: | ||
Exemption: | Release date: | 20160930 | |
Total quality | 11450 (Kg) | Volume: | 6.9 |
Rated contained mass | 5300 (Kg) | Curb quality | 5955 (Kg) |
Dimensions | 6900 × 2200 × 2800 (mm) | Cargo compartment size | ×× (mm) |
Rated passenger | (people) | Quasi-trailer total quality | (Kg) |
Cab: | Front passenger: | 3 (person) | |
Anti-lock system: | Have | Load quality utilization factor | |
Approach / departure angle: | 21/12 (°) | Front suspension / rear suspension: | 1130 / 1970,1150 / 1950 (mm) |
Number of axes: | 2 | Wheelbase: | 3800 (mm) |
Axle load: | 4580/6870 | Maximum speed: | 103 (km / h) |
other | Tank effective volume of 6.9 cubic meters, transport medium: liquid dirt, density: 800 kg / cubic meter, straight section length 3800mm, diameter 1500mm. Side of the protective material for the Q235, connecting the way for the connection bracket welding in the frame beam On the back of the protective material for the Q235, connection: the use of structural joints welding in the rear of the main car, rear protective device section size (width × height) 60 × 120 (mm), rear protection from the ground height: 490mm. With the chassis optional cab. ABS system manufacturer, Model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd., ABS / ASR-24V-4S / 4M. | ||
Chassis technical parameters | |||
Chassis model | EQ1110SJ8BDC | Chassis Enterprise: | Dongfeng Motor Co., Ltd |
Number of tires | 6 | Number of springs: | 8/10 + 7 |
Tire specifications: | 8.25R20 14PR, 245 / 70R19.5 | Transmission type: | |
Front track: | 1745 | Rear track: | 1620 |
Chassis Emission Standard: | GB17691-2005 State Ⅴ, GB3847-2005 | ||
Fuel type: | Diesel | Fuel consumption: | |
engine model | Engine production enterprise | Displacement (ml) | Power (kw) |
CY4SK251 YC4S150-50 ISF3.8s5154 4DX23-140E5 YN38CRE1 | Dongfeng Chaoyang Chaoyang Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Beijing Futian Cummins Engine Co., Ltd. FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Kunming Yunzhong Power Co., Ltd. | 3856 3767 3760 3857 3760 | 115 110 115 105 95 |
Identify business: | Changzhou Huarui Sheng Reflective Material Co., Ltd., 3M China Limited, Zhejiang Daoming Optics Co., Ltd. | Vin Vehicle Identification Code: | LGDCWA1L ××××××××× LGDCW91L ××××××××× |
No comments:
Post a Comment
WhatsApp: 8615271357675 tictrucks#gmail.com